Description
- Special Features: 2280000821 0823 28100-74130 28100 74130 2810074130 0 986 017 591
- Material Type: 2280000822 2280000820 2280000823 428000 7780 228000 0821 0822 0820
- Item Height: 10inch
- Item Width: 20inch
- Item Length: 20inch
- External Testing Certification: ce
- No. of Cylinders: Other
- Displacement: 3S-FE 3S-GE 2.0L i gti gli 2.0i 2.0gti 2.0gli 0986017591 1759 25-2088
- Model Name: 428000-7780 228000-0821 228000-0822 228000-0820 228000-0823 4280007780
- Year: 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 ge fe
- Item Type: Drive Elements
- Brand Name: Glaucus
3s 3SFE 3SGE engine starter motor for Toyota CAMRY CARINA E IPSUM AVENSIS RAV4 1998cc 16v 2.0 1992-2000 28100-74130 428000-7780
Engine :
3SGE 1998cc 2.0 L
3SFE 1998cc 2.0 L
OEM number and Part number :
28100-74130 28100 74130 2810074130
428000-7780 228000-0821 228000-0822 228000-0820 228000-0823
428000 7780 228000 0821 228000 0822 228000 0820 228000 0823
4280007780 2280000821 2280000822 2280000820 2280000823
0 986 017 591 0986017591 1759 25-2088
Specifications:
12v 1.2kw 13T
Application :
for Toyota CAMRY CARINA E IPSUM AVENSIS RAV4 1998cc 16v 2.0 L 1992-2000
MAKE | MODEL | ENGINE | CC | KW | HP | TYPE | YEAR |
Toyota | RAV 4 ? (SXA1_) 2.0 4WD | 3S-FE | 1998 | 95 | 129 | Closed Off-Road Vehicle | 1994/06 – 00/06 |
CAMRY Saloon (_CV1_, _XV1_, _V1_) 2.2 (SXV10) | 5S-FE | 2164 | 100 | 136 | Saloon | 1991/06 – 96/08 | |
CARINA E Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1998 | 98 | 133 | Saloon | 1993/01 – 97/09 | |
CARINA E Saloon (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 93 | 126 | Saloon | 1992/12 – 97/09 | |
CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 129 | 175 | Saloon | 1994/03 – 97/09 | |
CARINA E Saloon (_T19_) 2.0 GTi (ST191_) | 3S-GE | 1998 | 116 | 158 | Saloon | 1992/04 – 94/02 | |
CARINA E (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 129 | 175 | Hatchback | 1994/03 – 97/09 | |
CARINA E (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 93 | 126 | Hatchback | 1993/12 – 97/09 | |
CARINA E (_T19_) 2.0 GLI (ST191) | 3S-FE | 1998 | 98 | 133 | Hatchback | 1992/04 – 97/09 | |
CARINA E (_T19_) 2.0 GTi (ST191) | 3S-GE | 1998 | 116 | 158 | Hatchback | 1992/04 – 94/02 | |
CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) | 3S-FE | 1998 | 98 | 133 | Estate | 1993/01 – 97/09 | |
CARINA E Sportswagon (_T19_) 2.0 i (ST191_) | 3S-FE | 1998 | 93 | 126 | Estate | 1995/05 – 97/09 | |
IPSUM (_XM10) 2.0 16V (SXM10_) | 3S-FE | 1998 | 94 | 128 | MPV | 1996/05 – 01/12 | |
IPSUM (_XM10) 2.0 | 3S-FE | 1998 | 90 | 122 | MPV | 2001/01 – 01/12 | |
AVENSIS (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Saloon | 1997/09 – 00/10 | |
AVENSIS Station Wagon (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Estate | 1997/09 – 00/10 | |
AVENSIS Liftback (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Hatchback | 1997/09 – 00/10 | |
RAV 4 I Cabrio (SXA1_) 2.0 16V 4WD | 3S-FE | 1998 | 94 | 129 | Open Off-Road Vehicle | 1997/12 – 00/06 |
Reviews
There are no reviews yet.